<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Silverford Renewables</title>
	<link>http://blog.silverford.com</link>
	<description>Welcome To Silverford Renewables Blog - Wind Turbine &#38; Solar News &#38; Info</description>
	<lastBuildDate>Tue, 07 Sep 2010 14:41:46 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Let&#8217;s Compare An Endurance E 3120 To The AOC 50kw Wind Turbine &#8211; Both Available In Northern Ireland And ROI</title>
		<description><![CDATA[In this blog post we will compare the Endurance E 3120 to the AOC (Alantic Orient Canada) 50kw wind turbine, both wind turbines are more suited to power hungry applications, such as farms,community projects and small factories.   First off, let&#8217;s look at power curves&#8230;. Below is the power curve for the Endurance  E – 3120 wind turbine.       [...]]]></description>
		<link>http://blog.silverford.com/2010/08/lets-compare-an-endurance-e-3120-to-the-aoc-50kw-wind-turbine-both-available-in-northern-ireland-and-roi/</link>
			</item>
	<item>
		<title>DETI &#8211; Consultation On Proposed Changes To NIRO &#8211; April 2011 &#8211; Arlene Foster &#8211; NI Rocs &#8211; Wind Turbines Reconditioned &amp; Refurbished Generators</title>
		<description><![CDATA[The Department of Enterprise, Trade and Investment has launched a statutory consultation on proposed changes to the Northern Ireland Renewables Obligation (NIRO) for implementation by 1 April 2011 and other changes on which initial views are being sought.   Main Points: Arlene Foster &#8211; I know that many small-scale developers remain keen to see a feed-in [...]]]></description>
		<link>http://blog.silverford.com/2010/08/deti-consultation-on-proposed-changes-to-niro-april-2011-arlene-foster-ni-rocs-wind-turbines-reconditioned-refurbished-generators/</link>
			</item>
	<item>
		<title>NIE Power Line Safety Guidelines – Wind Turbine Clearance</title>
		<description><![CDATA[See below for NIE guide lines, regarding installing wind turbines near power lines: More info here]]></description>
		<link>http://blog.silverford.com/2010/08/nie-power-line-safety-guidelines-wind-turbine-clearance/</link>
			</item>
	<item>
		<title>Let&#8217;s Compare A Hannevind 11kw Wind Turbine &#8211; To A 11kw Gaia 133 Wind Turbine &#8211; Both Turbines Available In Northern Ireland / Ireland</title>
		<description><![CDATA[In this blog post, we will compare various stats, power curves &#38; swept area of  the Hannevind 11 kw wind turbine, and the class leading Gaia 11kw Wind Turbine, both turbines are available in Northern Ireland &#38; Ireland. Swept Area &#38; Blade Diameter:  Gaia 133 11kw Swept area: 133m – Blade Dia: 13m Hannevind (11kw) –  Swept area: 79 m -  Blade [...]]]></description>
		<link>http://blog.silverford.com/2010/07/lets-compare-a-hannevind-11kw-wind-turbine-to-a-11kw-gaia-133-wind-turbine-both-turbines-available-in-northern-ireland-ireland/</link>
			</item>
	<item>
		<title>Lets Compare A Redriven 10kw Wind Turbine &#8211; To A Gaia 133 11kw Wind Turbine &#8211; Both Turbines Available In Northern Ireland / Ireland</title>
		<description><![CDATA[In this blog post, we will compare various stats, power curves &#38; swept area of  the Redriven 10kw wind turbine, and the class leading Gaia 11kw Wind Turbine, both turbines are available in Northern Ireland &#38; Ireland. Swept Area &#38; Blade Diameter:  Gaia 133 11kw Swept area: 133m – Blade Dia: 13m ReDriven (10kw) –  Swept area: 51m -  Blade [...]]]></description>
		<link>http://blog.silverford.com/2010/07/lets-compare-a-redriven-10kw-wind-turbine-to-a-gaia-133-11kw-wind-turbine-both-turbines-available-in-northern-ireland-ireland/</link>
			</item>
	<item>
		<title>NIE Energy Meeting &#8211; Gwyneth &amp; Ralph &#8211; Roc!</title>
		<description><![CDATA[Today, Silverford Renewables met up with Gwyneth and Ralp from NIE Energy, at their Belfast office&#8217;s to discuss the future of  renewable energy in Northern Ireland.  After speaking to Gwyneth &#38; Ralph, we can see that NIE Energy are certainly taking the lead when  it comes to encouraging renewable generation, in terms of providing grants to domestic wind and pv/solar projects. Both parties debated [...]]]></description>
		<link>http://blog.silverford.com/2010/07/nie-energy-meeting-gwyneth-ralp-roc/</link>
			</item>
	<item>
		<title>Get Real With Wind ! &#8211; Annual Revenue Generation Figures &#8211; Some Clarity Required.</title>
		<description><![CDATA[Today, I had an interesting telephone conversation with a farmer from Co Down, regarding wind turbine revenue generation. The chap in question, was basically ringing around wind turbine resellers in Northern Ireland, and enquiring about their respective wind turbines models.. He said, that after speaking to a few wind turbine companies, the pay-back and annual revenue generation [...]]]></description>
		<link>http://blog.silverford.com/2010/06/get-real-with-wind-annual-revenue-generation-figures-some-clarity-required/</link>
			</item>
	<item>
		<title>Environment Minister Edwin Poots &#8211; &#8221; Committed To Transferring Planning Powers &#8220;</title>
		<description><![CDATA[Environment Minster Edwin Poots, wants to give councils  powers over planning. His department said the minister was committed to transferring planning powers, but final decisions would need the approval of the Stormont Executive.  However, Sinn Fein has again criticised Mr Poots over his failure to cut the current 26 councils down to 11. Sinn Fein&#8217;s [...]]]></description>
		<link>http://blog.silverford.com/2010/06/environment-minister-edwin-poots-committed-to-transferring-planning-powers/</link>
			</item>
	<item>
		<title>Wind Turbine Planning Northern Ireland &#8211; Visual Amenity &amp; PPS18</title>
		<description><![CDATA[Despite what Environment Minister Edwin Poots has to say about Wind Turbines &#8211; &#8220;While other renewable energy technologies will play an increasingly important role, I believe it is the mature technology of wind energy that will provide the most significant contribution toward the achievement of this target.” Mr Poots said&#8230; &#8220; I believe firmly that PPS18 strikes [...]]]></description>
		<link>http://blog.silverford.com/2010/06/wind-turbine-planning-northern-ireland-visual-amenity-pps18/</link>
			</item>
	<item>
		<title>Reconditioned &#8211; Refurbished Wind Turbines In Northern Ireland &#8211; Short Term Gain Or Long Term Pain ?</title>
		<description><![CDATA[It amazes me every month the number of farmers and landowners in Northern Ireland willing to spend £200k + on reconditioned, refurbished, second hand wind turbines like the Vestas V27 225kw for example, without fully understanding the pro&#8217;s and the con&#8217;s&#8230;. Some of my concerns are regarding resellers/installers of reconditioned- refurbished turbines not offering a support package to the customer, in terms of  [...]]]></description>
		<link>http://blog.silverford.com/2010/06/reconditioned-refurbished-wind-turbines-in-northern-ireland-short-term-gain-or-long-term-pain/</link>
			</item>
</channel>
</rss>
